Translation Service Pricing Software
Client
Sandi leo rakiul
150000 USD
consulation real estate
Category
Planing, Real Estate
Date
November 19, 2022
The pricing software is a comprehensive management system that supports processes related to price appraisal and real estate data management. The software helps optimize workflows, improve management efficiency, and asset appraisal. Key features include:
Appraisal File Management
No | Function |
---|---|
1 | Create a new appraisal file |
2 | Receive and assign files |
3 | Supplement files |
4 | Track file status |
5 | Search and view files |
6 | Manage appraised assets |
7 | Suspend/unsuspend files |
Price Appraisal
No | Function |
---|---|
1 | Direct price appraisal (without tablet) |
2 | Price appraisal via tablet (front-back model) |
3 | Collect market information |
4 | Quantitative analysis of asset value |
5 | Generate price appraisal report |
6 | Take photos and manage images |
7 | Transfer data between tablet and system |
8 | Calculate asset value according to ABCBank regulations |
9 | Handle assets that do not meet appraisal criteria |
10 | Appraise movable assets by type (vehicles, machinery, goods) |
11 | Evaluate remaining quality of movable assets |
12 | Determine asset depreciation rate |
13 | Calculate replacement cost |
Control and Approval
No | Function |
---|---|
1 | Control appraisal reports |
2 | Approve appraisal reports |
3 | Return official appraisal results |
4 | Return incomplete appraisal results |
5 | Handle approval through Appraisal Committee |
6 | Request report revisions |
7 | Handle appraisal result complaints |
8 | Manage appraisal result validity period |
Reference Data Management
No | Function |
---|---|
1 | Manage price maps and price charts |
2 | View full appraisal information |
3 | Manage appraised real estate |
4 | Manage approved price routes |
5 | Manage construction unit price catalog |
6 | Manage regulations on collateral assets |
Real Estate Data Warehouse Management
No | Function |
---|---|
1 | Search data using various criteria (region, address, area, price...) |
2 | Input new data into the warehouse |
3 | Check for duplicate data |
4 | Update data information |
5 | Delete data |
6 | View data details |
7 | Print information sheets |
8 | Attach images and legal documents |
9 | View processing workflows |
10 | Manage movable asset information by category |
11 | Track price fluctuations of movable assets over time |
12 | Manage manufacturer/distributor information |
Real Estate Data Warehouse Approval Management
No | Function |
---|---|
1 | Transfer data approval |
2 | View approval pending list |
3 | Approve/Reject data |
4 | Return for revision |
5 | Record data entry KPIs |
Data Import/Export
No | Function |
---|---|
1 | Import data from warehouse into appraisal report |
2 | Export data from appraisal report to warehouse |
3 | Update market information map |
Price Map Management
No | Function |
---|---|
1 | View price map by asset code |
2 | View price map by filter criteria |
3 | Display price information on the map |
4 | Combine market information with appraised assets |
Comparable Asset Management
No | Function |
---|---|
1 | Enter related comparable assets |
2 | Create links between assets |
3 | Update related asset information |
4 | Record reasons for creating links |
5 | Evaluate the reliability of comparison data |
6 | Manage sources of comparison data |
7 | Manage movable assets with similar types/technical specifications |
8 | Monitor price fluctuations by model/product year |
Integration and Synchronization
No | Function |
---|---|
1 | Sync data between tablet and TĐG program |
2 | Handle notes and information exchange |
3 | Manage digital signatures and electronic approvals |
Reporting and Statistics
No | Function |
---|---|
1 | Statistics on file processing progress |
2 | Periodic reports |
3 | Track SLA and processing performance |
4 | View data usage frequency |
5 | Track usage duration |
6 | Statistics on data entry/approval |
7 | Print reports |
System Administration
No | Function |
---|---|
1 | Manage users and permissions |
2 | Manage catalog |
3 | System configuration |
4 | Manage notifications and alerts |
Login Management
No | Function |
---|---|
1 | System login |
2 | User authentication |
Contact and Note Management
No | Function |
---|---|
1 | Exchange information between stakeholders |
2 | View and manage notes |
3 | Notify processing status |